1. 12. Miscellaneous Arctic Ocean and Peoples of the Arctic [cartographic materials] by John B. Garver Publication: Washington D. C. National Geographic Society 1983 , 1 map : col. ; 74 x 58 cm. | Scale 1 cm : 87 km Date:1983 Availability: Copies available: (1), Actions:
2. 12. Miscellaneous The Romans and the Roman Empire [cartographic materials] by Shupe, John F. Publication: Washington, DC : National Geographic Society, 1997 , 1 map : col. ; 87 x 56 cm. Date:1997 Availability: Copies available: (1), Actions:
3. 12. Miscellaneous Dawn of Humans and Seeking our Origins [cartographic materials] by Shupe, John F. Publication: Washington, DC : National Geographic Society, 1997 , 1 map : col. ; 79 x 52 cm. | Double-sided map with charts and information regarding the evolution of man on one side. Date:1997 Availability: Copies available: (1), Actions:
4. 12. Miscellaneous South Asia with Afghanistan and Myanmar and India [cartographic materials] by Shupe, John F. Publication: Washington, DC National Geographic Society 1997 , 1 map : col. ; 57 x 52 cm. | Scale [1 cm : 100 km] Date:1997 Availability: Copies available: (1), Actions:
5. 12. Miscellaneous Indonesia [cartographic materials] by Shupe, John F. Publication: Washington, DC National Geographic Society 1996 , 1 map : col. ; 79 x 52 cm. | Scale [1 cm : 100 km] Date:1996 Availability: Copies available: (1), Actions:
6. 12. Miscellaneous South America and Amazonia: a World Resource at Risk [cartographic material] by Shupe, John F. Publication: Washington, D. C. National Geographic Society 1992 , 1 map : col. ; 50 cm x 70 cm. | Scale 1cm = 118 km Date:1992 Availability: Copies available: (1), Actions:
7. 12. Miscellaneous Australia and Australia Land of Living Fossils [cartographic materials] by Darley, Richard J. Publication: Washington, DC National Geographic Society 1979 , 1 map : col. ; 74 x 58 cm. | Scale [1 cm : 70 km] Date:1979 Availability: Copies available: (1), Actions:
8. 12. Miscellaneous Living on the Edge and the Earth's Fractured Surface [cartographic material] by Shupe, John F. Publication: Washington, D. C. National Geographic Society 1995 , 1 map : col. ; 57 x 91 cm. | Scale 1: 48,000,000 Date:1995 Availability: Copies available: (1), Actions:
9. 12. Miscellaneous Russia and the Newly Independent Nations of the Soviet Union and Communism to Capitalism [cartographic materials] by Shupe, John F. Publication: Washington, DC National Geographic Society 1993 , 1 map : col. ; 90 x 56 cm. | Scale [1 cm : 100 km] Date:1993 Availability: Copies available: (1), Actions:
10. 12. Miscellaneous World Ocean Floor and the World [cartographic material] by Darley, Richard J. Publication: , 1 map : col. ; 70 x 105 cm. | Scale 1=424 km (world ocean floor) | Scale 1=394 km (world) Availability: Copies available: (1), Actions:
11. 12. Miscellaneous The world physical and the world political [cartographic material] by Shupe, John F. Publication: Washington, D. C. National Geographic Society 1994 , 1 map : col. ; 105 x 79 cm. | Scale [1:33,120,000] Date:1994 Availability: Copies available: (1), Actions:
12. 01. English Non Fiction Star Birth in the Orion Nebula and The Heavens [cartographic materials] by Shupe, John F. Publication: Washington, DC : National Geographic Society, 1995 , 1 map : col. ; 70 x 52 cm. Date:1995 Availability: Copies available: (1), Actions: